GRAIN BID HISTORY - HINTON  
  DATE   CORN   BEANS  
             
             
             
  1-Feb-12          
  31-Jan-12   6.24   11.54  
  30-Jan-12   6.16   11.35  
  27-Jan-12   6.26   11.69  
  26-Jan-12   6.19   11.72  
  25-Jan-12   6.19   11.63  
  24-Jan-12   6.15   11.7  
  23-Jan-12   6.05   11.67  
  20-Jan-12   5.92   11.32  
  19-Jan-12   5.87   11.42  
  18-Jan-12   5.74   11.28  
  17-Jan-12   5.85   1.28  
  13-Jan-12   5.8   11.03  
  12-Jan-12   5.92   11.27  
  11-Jan-12   6.32   11.48  
  10-Jan-12   6.33   11.77  
  9-Jan-12   6.33   11.78  
  6-Jan-12   6.24   11.42  
  5-Jan-12   6.24   11.57  
  4-Jan-12   6.39   11.78  
  3-Jan-12   6.41   11.75  
  30-Dec-11   6.26   11.55  
  29-Dec-11   6.21   11.45  
  28-Dec-11   6.25   11.56  
  27-Dec-11   6.16   11.57  
  23-Dec-11   6.04   11.23  
  22-Dec-11   6.02   11.22  
  21-Dec-11   6.01   11.13  
  20-Dec-11   5.92   11.04  
  19-Dec-11   5.86   10.95  
  16-Dec-11   5.68   10.88  
  15-Dec-11   5.64   10.69  
  14-Dec-11   5.65   10.58  
  13-Dec-11   5.79   10.76  
  12-Dec-11   5.79   10.7  
  9-Dec-11   5.79   10.65  
  8-Dec-11   5.83   10.9  
  7-Dec-11   5.75   10.89  
  6-Dec-11   5.79   10.84  
  5-Dec-11   5.74   10.81  
  2-Dec-11   5.78   10.9  
  1-Dec-11   5.84   10.83  
  30-Nov-11   5.91   10.86  
  29-Nov-11   5.88   10.8  
  28-Nov-11   5.81   10.76  
  25-Nov-11   5.73   10.61  
  23-Nov-11   5.74   10.77  
  22-Nov-11   5.85   11.08  
  21-Nov-11   5.83   11.03  
  18-Nov-11   5.94   11.2  
  17-Nov-11   5.98   11.2  
  16-Nov-11   6.26   11.39  
  15-Nov-11   6.29   11.52  
  14-Nov-11   6.15   11.28  
  11-Nov-11   6.2   11.25  
  10-Nov-11   6.27   11.17  
  9-Nov-11   6.36   11.28  
  8-Nov-11   6.4   11.48  
  7-Nov-11   6.33   11.44  
  4-Nov-11   6.35   11.64  
  3-Nov-11   6.28   11.7  
  2-Nov-11   6.2   11.45  
  1-Nov-11   6.29   11.45  
  31-Oct-11   6.22   11.5  
  28-Oct-11   6.3   11.59  
  27-Oct-11   6.26   11.77  
  26-Oct-11   6.12   11.53  
  25-Oct-11   6.21   11.61  
  24-Oct-11   6.21   11.62  
  21-Oct-11   6.19   11.47  
  20-Oct-11   6.19   11.6  
  19-Oct-11   6.08   11.6  
  18-Oct-11   6.14   11.86  
  17-Oct-11   6.07   11.83  
  14-Oct-11   6.07   12  
  13-Oct-11   6.05   11.87  
  12-Oct-11   6.06   11.7  
  11-Oct-11   6.1   11.65  
  10-Oct-11   5.7   11.07  
  7-Oct-11   5.65   10.88  
  6-Oct-11   5.71   10.94  
  5-Oct-11   5.7   10.94  
  4-Oct-11   5.5   10.88  
  3-Oct-11   5.55   11.06  
  30-Sep-11   5.59   11.07  
  29-Sep-11   5.99   11.58  
  28-Sep-11   5.97   11.51  
  27-Sep-11   6.18   11.91  
  26-Sep-11   6.18   11.88  
  23-Sep-11   6.09   11.86  
  22-Sep-11   6.2   12.11  
  21-Sep-11   6.56   12.49  
  20-Sep-11   6.6   12.66  
  19-Sep-11   6.62   12.64  
  16-Sep-11   6.62   12.81  
  15-Sep-11   6.71   12.84  
  14-Sep-11   6.94   13.08  
  13-Sep-11   6.93   13.17  
  12-Sep-11   7.16   13.21  
  9-Sep-11   7.07   13.52  
  8-Sep-11   7.06   13.43  
  7-Sep-11   7.2   13.46  
  6-Sep-11   7.31   13.48  
  2-Sep-11   7.35   13.7  
  1-Sep-11   7.13   13.59  
  31-Aug-11   7.42   13.97  
  30-Aug-11   7.43   13.97  
  29-Aug-11   7.38   13.87  
  26-Aug-11   7.46   13.68  
  25-Aug-11   7.27   13.41  
  24-Aug-11   7.3   13.42  
  23-Aug-11   7.28   13.45  
  22-Aug-11   7.18   13.33  
  19-Aug-11   7.21   13.16  
  18-Aug-11   7.11   13.12  
  17-Aug-11   7.24   13.17  
  16-Aug-11   7.31   13  
  15-Aug-11   7.24   13.02  
  12-Aug-11   7.27   12.86  
  11-Aug-11   7.28   12.83  
  10-Aug-11   7.03   12.58  
  9-Aug-11   7.03   12.56  
  8-Aug-11   6.95   12.67  
  5-Aug-11   7.13   12.91  
  4-Aug-11   7.13   13.01  
  3-Aug-11   7.26   13.31  
  2-Aug-11   7.39   13.4  
  1-Aug-11   7.09   13.26  
  29-Jul-11   6.94   13.22  
  28-Jul-11   7.1   13.36  
  27-Jul-11   7.2   13.44  
  26-Jul-11   7.18   13.51  
  25-Jul-11   7.07   13.34  
  22-Jul-11   7.11   13.48  
  21-Jul-11   7   13.48  
  20-Jul-11   7.09   13.46  
  19-Jul-11   7.19   13.47  
  18-Jul-11   7.17   13.54  
  15-Jul-11   7.2   13.52  
  14-Jul-11   7.1   13.48  
  13-Jul-11   7.03   13.41  
  12-Jul-11   6.8   13.22  
  11-Jul-11   6.5   13.13  
  8-Jul-11   6.5   13.12  
  7-Jul-11   6.32   13.07  
  6-Jul-11   6.26   12.88  
  5-Jul-11   6.33   12.88  
  1-Jul-11   6.02   12.79  
  30-Jun-11   6.41   12.66  
  29-Jun-11   6.71   12.94  
  28-Jun-11   6.63   12.91  
  27-Jun-11   6.41   12.9  
  24-Jun-11   6.5   12.8  
  23-Jun-11   6.6   12.78  
  22-Jun-11   6.57   12.9  
  21-Jun-11   6.87   13.09  
  20-Jun-11   6.8   12.96  
  17-Jun-11   6.8   12.93  
  16-Jun-11   6.82   13.1  
  15-Jun-11   7.06   13.28  
  14-Jun-11   7.35   13.28  
  13-Jun-11   7.61   13.43  
  10-Jun-11   7.67   13.47  
  9-Jun-11   7.66   13.54  
  8-Jun-11   7.44   13.61  
  7-Jun-11   7.16   13.54  
  6-Jun-11   7.12   13.43  
  3-Jun-11   7.34   13.74  
  2-Jun-11   7.46   13.72  
  1-Jun-11   7.38   13.56  
  31-May-11   7.25   13.51  
  27-May-11   7.36   13.55  
  26-May-11   7.2   13.6  
  25-May-11   7.17   13.52  
  24-May-11   7.08   13.47  
  23-May-11   7.29   13.49  
  20-May-11   7.34   13.45  
  19-May-11   7.23   13.45  
  18-May-11   7.21   13.45  
  17-May-11   6.91   13.06  
  16-May-11   6.69   12.92  
  13-May-11   6.5   12.89  
  12-May-11   6.49   13.02  
  11-May-11   6.42   12.91  
  10-May-11   6.72   12.97  
  9-May-11   6.73   12.94  
  6-May-11   6.51   12.85  
  5-May-11   6.72   12.76  
  4-May-11   6.93   13.06  
  3-May-11   6.87   13.18  
  2-May-11   6.97   13.44  
  29-Apr-11   7.16   13.4  
  28-Apr-11   6.88   12.99  
  27-Apr-11   7.18   13.3  
  26-Apr-11   7.32   13.35  
  25-Apr-11   7.28   13.43  
  21-Apr-11   7.01   13.36  
  20-Apr-11   6.97   13.08  
  19-Apr-11   7.13   12.92  
  18-Apr-11   7.16   12.94  
  15-Apr-11   7.06   12.77  
  14-Apr-11   7.18   12.76  
  13-Apr-11   7.2   12.79  
  12-Apr-11   7.17   12.75  
  11-Apr-11   7.4   13.14  
  8-Apr-11   7.32   13.37  
  7-Apr-11   7.23   13.09  
  6-Apr-11   7.27   13.22  
  5-Apr-11   7.31   13.18  
  4-Apr-11   7.24   13.29  
  1-Apr-11   7   13.37  
  31-Mar-11   6.57   13.53  
  30-Mar-11   6.27   13.15  
  29-Mar-11   6.32   13.01  
  28-Mar-11   6.31   12.88  
  25-Mar-11   6.49   12.98  
  24-Mar-11   6.63   12.95  
  23-Mar-11   6.41   12.91  
  22-Mar-11   6.45   13.04  
  21-Mar-11   6.44   13.01  
  18-Mar-11   6.41   13  
  17-Mar-11   6.04   12.73  
  16-Mar-11   5.74   12.25  
  15-Mar-11   5.94   12.08  
  14-Mar-11   6.24   12.78  
  11-Mar-11   6.22   12.73  
  10-Mar-11   6.41   12.93  
  8-Mar-11   6.63   13.18  
  7-Mar-11   6.76   13.26  
  4-Mar-11   6.86   13.45  
  3-Mar-11   6.95   13.43  
  2-Mar-11   6.79   13.25  
  1-Mar-11   6.93   13.06  
  28-Feb-11   6.89   12.96  
  25-Feb-11   6.8   13.06  
  24-Feb-11   6.54   12.59  
  23-Feb-11   6.6   12.58  
  22-Feb-11   6.48   12.36  
  18-Feb-11   6.77   13.06  
  17-Feb-11   6.78   13.43  
  16-Feb-11   6.56   13.04  
  15-Feb-11   6.55   13.02  
  14-Feb-11   6.58   13.37  
  11-Feb-11   6.68   13.5  
  10-Feb-11   6.61   13.67  
  9-Feb-11   6.6   13.85  
  8-Feb-11   6.36   13.68  
  7-Feb-11   6.37   13.59  
  4-Feb-11   6.4   13.68  
  3-Feb-11   6.24   13.64  
  2-Feb-11   6.31   13.73  
  1-Feb-11   6.28   13.67  
  31-Jan-11   6.19   13.39  
  28-Jan-11   6.04   13.24  
  27-Jan-11   6.11   13.25  
  26-Jan-11   6.18   13.12  
  25-Jan-11   6.04   13.01  
  24-Jan-11   6.15   13.3  
  21-Jan-11   6.17   13.38  
  20-Jan-11   6.14   13.4  
  19-Jan-11   6.01   13.38  
  18-Jan-11   6.19   13.39  
  14-Jan-11   6.05   13.48  
  13-Jan-11   6.04   13.52  
  12-Jan-11   5.9   13.46  
  11-Jan-11   5.69   12.91  
  10-Jan-11   5.69   13.14  
  7-Jan-11   5.57   12.99  
    6-Jan-11   5.64   13.12  
  5-Jan-11   5.81   13.28  
  4-Jan-11   5.71   13.04  
  3-Jan-11   5.83   13.13  
  31-Dec-10   5.89   13.37  
  30-Dec-10   5.76   13.14  
  29-Dec-10   5.83   13.11  
  28-Dec-10   5.82   13.21  
  27-Dec-10   5.74   12.3  
  23-Dec-10   5.73   12.97  
  22-Dec-10   5.68   12.76  
  21-Dec-10   5.61   12.7  
  17-Dec-10   5.53   12.46  
  16-Dec-10   5.44   12.36  
  15-Dec-10   5.37   12.43  
  14-Dec-10   5.4   12.43  
  13-Dec-10   5.41   12.49  
  10-Dec-10   5.27   12.2  
  9-Dec-10   5.27   12.27  
  8-Dec-10   5.28   12.38  
  7-Dec-10   5.12   12.29  
  6-Dec-10   5.18   12.32  
  3-Dec-10   5.24   12.43  
  2-Dec-10   5.06   12.23  
  1-Dec-10   5.16   12.26  
  30-Nov-10   4.89   11.81  
  29-Nov-10   4.98   11.73  
  26-Nov-10   4.91   11.74  
  24-Nov-10   4.93   11.9  
  23-Nov-10   4.43   11.97  
  22-Nov-10   4.69   11.56  
  19-Nov-10   4.76   11.31  
  18-Nov-10   4.98   11.72  
  17-Nov-10   4.79   11.35  
  16-Nov-10   4.8   11.5  
  15-Nov-10   5.06   12.11  
  12-Nov-10   4.82   11.94  
  11-Nov-10   5.09   12.64  
  10-Nov-10   5.07   12.39  
  9-Nov-10   5.16   12.49  
  8-Nov-10   5.25   11.94  
  5-Nov-10   5.28   12.04  
  4-Nov-10   5.3   11.95  
  3-Nov-10   5.21   11.52  
  2-Nov-10   5.17   11.19  
  1-Nov-10   5.17   11.5  
  29-Oct-10   5.22   11.48  
  28-Oct-10   5.19   11.42  
  27-Oct-10   5.17   11.41  
  26-Oct-10   5.11   11.36  
  25-Oct-10   5.07   11.35  
  22-Oct-10   4.98   11.16  
  21-Oct-10   4.99   11.18  
  20-Oct-10   5.05   11.29  
  19-Oct-10   4.78   10.97  
  18-Oct-10   4.89   11.01  
  15-Oct-10   4.95   11.02  
  14-Oct-10   4.99   11.05  
  13-Oct-10   5.01   10.93  
  12-Oct-10   5.11   10.95  
  11-Oct-10   4.87   10.72  
  8-Oct-10   4.63   10.6  
  7-Oct-10   4.36   9.95  
  6-Oct-10   4.26   9.92  
  5-Oct-10   4.29   10.02  
  4-Oct-10   4.09   9.84  
  1-Oct-10   4.04   9.87  
  30-Sep-10   4.34   10.37  
  29-Sep-10   4.4   10.29  
  28-Sep-10   4.35   10.4  
  27-Sep-10   4.48   10.58  
  24-Sep-10   4.56   10.56  
  23-Sep-10   4.32   10.24  
  22-Sep-10   4.4   10.18  
  21-Sep-10   4.4   10.1  
  20-Sep-10   4.42   10.14  
  17-Sep-10   4.47   10.14  
  16-Sep-10   4.28   9.81  
  15-Sep-10   4.27   9.87  
  14-Sep-10   4.27   9.8  
  13-Sep-10   4.15   9.79  
  10-Sep-10   4.12   9.79  
  9-Sep-10   4.05   9.94  
  8-Sep-10   3.96   9.97  
  7-Sep-10   4   10  
  3-Sep-10   3.98   9.83  
  2-Sep-10   3.81   9.57  
  1-Sep-10   3.8   9.63  
  31-Aug-10   3.72   9.68  
  30-Aug-10   3.72   9.8  
  27-Aug-10   3.68   9.84  
  26-Aug-10   3.63   9.72  
  25-Aug-10   3.52   9.57  
  24-Aug-10   3.52   9.57  
  23-Aug-10   3.64   9.63  
  20-Aug-10   3.68   9.62  
  19-Aug-10   3.61   9.7  
  18-Aug-10   3.65   9.89  
  17-Aug-10   3.62   10.1  
  16-Aug-10   3.54   10  
  13-Aug-10   3.58   10.12  
  12-Aug-10   3.53   9.97  
  11-Aug-10   3.43   9.86  
  10-Aug-10   3.4   9.91  
  9-Aug-10   3.5   10  
  6-Aug-10   3.52   9.98  
  5-Aug-10   3.5   9.94  
  4-Aug-10   3.5   10.02  
  3-Aug-10   3.41   10  
  2-Aug-10   3.43   9.95  
  30-Jul-10   3.46   9.95  
  29-Jul-10   3.32   9.78  
  28-Jul-10   3.29   9.68  
  27-Jul-10   3.16   9.55  
  26-Jul-10   3.17   9.56  
  24-Jul-10   3.17   9.56  
  23-Jul-10   3.24   9.61  
  22-Jul-10   3.28   9.57  
  21-Jul-10   3.33   9.59  
  20-Jul-10   3.27   9.54  
  19-Jul-10   3.34   9.52  
  16-Jul-10   3.48   9.79  
  15-Jul-10   3.45   9.89  
  14-Jul-10   3.37   9.67  
  13-Jul-10   3.28   9.66  
  12-Jul-10   3.33   9.68  
  9-Jul-10   3.39   9.66  
  8-Jul-10   3.41   9.59  
  7-Jul-10   3.34   9.44  
  6-Jul-10   3.24   9.17  
  2-Jul-10   3.29   9.2  
  1-Jul-10   3.29   9.13  
  30-Jun-10   3.18   9.07  
  29-Jun-10   2.89   9.08  
  28-Jun-10   2.98   9.19  
  25-Jun-10   3.05   9.19  
  24-Jun-10   3.09   9.18  
  23-Jun-10   3.11   9.24  
  22-Jun-10   3.16   9.36  
  21-Jun-10   3.19   9.35  
  18-Jun-10   3.25   9.29  
  17-Jun-10   3.21   9.22  
  16-Jun-10   3.2   9.23  
  15-Jun-10   3.18   9.14  
  14-Jun-10   3.18   9.17  
  11-Jun-10   3.13   9.11  
  10-Jun-10   3.07   9  
  9-Jun-10   3.02   9.08  
  8-Jun-10   3.01   8.96  
  7-Jun-10   3   9  
  4-Jun-10   3.04   9  
  3-Jun-10   3.14   9.2  
  2-Jun-10   3.12   8.97  
  1-Jun-10   3.18   8.92  
  26-May-10   3.35   8.98  
  25-May-10   3.3   8.89  
  24-May-10   3.37   9.01  
  21-May-10   3.35   8.99  
  20-May-10   3.28   9.02  
  18-May-10   3.26   8.91  
  17-May-10   3.22   8.93  
  14-May-10   3.29   9.01  
  13-May-10   3.39   9.12  
  12-May-10   3.44   9.13  
  11-May-10   3.43   9.14  
  10-May-10   3.36   9.09  
  7-May-10   3.38   9.08  
  6-May-10   3.37   9.02  
  5-May-10   3.39   9.26  
  4-May-10   3.35   9.35  
  3-May-10   3.37   9.34  
  30-Apr-10   3.36   9.44  
  29-Apr-10   3.3   9.41  
  28-Apr-10   3.25   9.38  
  27-Apr-10   3.14   9.38  
  26-Apr-10   3.22   9.53  
  23-Apr-10   3.23   9.53  
  22-Apr-10   3.32   9.59  
  21-Apr-10   3.29   9.5  
  20-Apr-10   3.25   9.39  
  19-Apr-10   3.17   9.31  
  16-Apr-10   3.34   9.4  
  15-Apr-10   3.33   9.39  
  14-Apr-10   3.28   9.24  
  13-Apr-10   3.22   9.23  
  12-Apr-10   3.15   9.15  
  9-Apr-10   3.13   9.03  
  8-Apr-10   3.16   8.99  
  7-Apr-10   3.23   9.03  
  6-Apr-10   3.13   8.87  
  5-Apr-10   3.12   8.79  
  1-Apr-10   3.12   8.85  
  31-Mar-10   3.1   8.89  
  30-Mar-10   3.19   9.22  
  29-Mar-10   3.22   9.15  
  26-Mar-10   3.19   9  
  25-Mar-10   3.18   8.9  
  24-Mar-10   3.28   9.06  
  23-Mar-10   3.25   9.16  
  22-Mar-10   3.34   9.16  
  19-Mar-10   3.37   9.09  
  18-Mar-10   3.39   9.07  
  17-Mar-10   3.36   9.08  
  16-Mar-10   3.3   8.93  
  15-Mar-10   3.26   8.78  
  12-Mar-10   3.27   8.73  
  11-Mar-10   3.28   8.78  
  10-Mar-10   3.28   9.06  
  9-Mar-10   3.3   8.96  
  8-Mar-10   3.36   8.96  
  5-Mar-10   3.33   8.91  
  4-Mar-10   3.4   8.89  
  3-Mar-10   3.44   9.11  
  2-Mar-10   3.4   9.11  
  1-Mar-10   3.38   9.1  
  26-Feb-10   3.45   9.09  
  25-Feb-10   3.39   8.98  
  24-Feb-10   3.42   9.11  
  23-Feb-10   3.35   9.08  
  22-Feb-10   3.38   9.17  
  19-Feb-10   3.27   8.95  
  18-Feb-10   3.24   8.98  
  17-Feb-10   3.27   9.01  
  16-Feb-10   3.34   9.15  
  12-Feb-10   3.28   8.95  
  11-Feb-10   3.25   8.93  
  10-Feb-10   3.22   8.84  
  9-Feb-10   3.18   8.71  
  8-Feb-10   3.16   8.76  
  5-Feb-10   3.11   8.63  
  4-Feb-10   3.14   8.63  
  3-Feb-10   3.11   8.5  
  2-Feb-10   3.23   8.67  
  1-Feb-10   3.17   8.52  
  29-Jan-10   3.12   8.6  
  28-Jan-10   3.17   8.77  
  27-Jan-10   3.14   8.75  
  26-Jan-10   3.18   8.89  
  25-Jan-10   3.24   8.82  
  22-Jan-10   3.2   8.93  
  21-Jan-10   3.28   8.96  
  20-Jan-10   3.24   8.92  
  19-Jan-10   3.25   9.05  
  15-Jan-10   3.27   9.16  
  14-Jan-10   3.37   9.26  
  13-Jan-10   3.4   9.34  
  12-Jan-10   3.44   9.15  
  11-Jan-10   3.74   9.47  
  8-Jan-10   3.75   9.59  
  7-Jan-10   3.69   9.63  
  6-Jan-10   3.74   9.96  
  5-Jan-10   3.7   9.97  
  4-Jan-10   3.7   9.94  
  31-Dec-09   3.66   9.85  
  30-Dec-09   3.66   9.81  
  29-Dec-09   3.69   9.83  
  28-Dec-09   3.66   9.76  
  24-Dec-09   3.58   9.48  
  23-Dec-09   3.55   9.48  
  22-Dec-09   3.49   9.38  
  21-Dec-09   3.5   9.48  
  18-Dec-09   3.47   9.59  
  17-Dec-09   3.47   9.72  
  16-Dec-09   3.6   10.09  
  15-Dec-09   3.52   10.05  
  14-Dec-09   3.53   10.05  
  11-Dec-09   3.49   9.85  
  10-Dec-09   3.38   9.74  
  9-Dec-09   3.28   9.75  
  8-Dec-09   3.31   9.9  
  7-Dec-09   3.3   9.98  
  4-Dec-09   3.35   9.88  
  3-Dec-09   3.5   9.92  
  2-Dec-09   3.56   9.79  
  1-Dec-09   3.64   10.04  
  30-Nov-09   3.62   10.05  
  27-Nov-09   3.57   9.98  
  25-Nov-09   3.54   9.99  
  24-Nov-09   3.38   9.91  
  23-Nov-09   3.49   9.87  
  20-Nov-09   3.53   9.91  
  19-Nov-09   3.57   9.84  
  18-Nov-09   3.6   9.72  
  17-Nov-09   3.64   9.74  
  16-Nov-09   3.64   9.58  
  13-Nov-09   3.52   9.35  
  12-Nov-09   3.52   9.38  
  11-Nov-09   3.56   9.2  
  10-Nov-09   3.56   9.16  
  9-Nov-09   3.48   9.2  
  6-Nov-09   3.32   9.08  
  5-Nov-09   3.41   9.25  
  4-Nov-09   3.49   9.52  
  3-Nov-09   3.55   9.63  
  2-Nov-09   3.42   9.51  
  30-Oct-09   3.31   9.31  
  29-Oct-09   3.44   9.38  
  28-Oct-09   3.34   9.21  
  27-Oct-09   3.41   9.26  
  26-Oct-09   3.48   9.39  
  23-Oct-09   3.67   9.59  
  22-Oct-09   3.73   9.58  
  21-Oct-09   3.68   9.61  
  20-Oct-09   3.54   9.35  
  19-Oct-09   3.55   9.5  
  16-Oct-09   3.42   9.3  
  15-Oct-09   3.43   9.39  
  14-Oct-09   3.53   9.51  
  13-Oct-09   3.51   9.5  
  12-Oct-09   3.51   9.56  
  9-Oct-09   3.32   9.21  
  8-Oct-09   3.34   8.93  
  7-Oct-09   3.3   8.67  
  6-Oct-09   3.28   8.62  
  5-Oct-09   3.11   8.3  
  2-Oct-09   3.03   8.3  
  1-Oct-09   3.1   8.63  
  30-Sep-09   3.14   8.72  
  29-Sep-09   3.12   8.61  
  28-Sep-09   3.1   8.61  
  25-Sep-09   3.06   8.68  
  24-Sep-09   3.08   8.6  
  23-Sep-09   3.02   8.62  
  22-Sep-09   2.96   8.64  
  21-Sep-09   2.86   8.55  
  18-Sep-09   2.88   8.83  
  17-Sep-09   3   8.93  
  16-Sep-09   3.07   8.9  
  15-Sep-09   3.19   9.83  
  14-Sep-09   2.9   9.29  
  11-Sep-09   2.92   9.23  
  10-Sep-09   2.88   9.46  
  9-Sep-09   2.83   9.29  
  8-Sep-09   2.76   9.36  
  4-Sep-09   2.75   9.22  
  3-Sep-09   2.85   9.41  
  2-Sep-09   2.88   10.76  
  1-Sep-09   2.88   10.8  
  31-Aug-09   2.97   11.19  
  28-Aug-09   2.96   11.41  
  27-Aug-09   2.96   11.16  
  26-Aug-09   2.93   10.97  
  25-Aug-09   2.94   10.79  
  24-Aug-09   3.03   10.53  
  21-Aug-09   2.93   10.09  
  20-Aug-09   2.91   9.93  
  19-Aug-09   2.92   9.94  
  18-Aug-09   2.87   9.95  
  17-Aug-09   2.86   9.9  
  14-Aug-09   2.89   10.48  
  13-Aug-09   2.94   10.85  
  12-Aug-09   3   11.11  
  11-Aug-09   2.96   11.05  
  10-Aug-09   2.94   10.77  
  7-Aug-09   2.92   11.07  
  6-Aug-09   3.03   10.97  
  5-Aug-09   3.17   10.87  
  4-Aug-09   3.25   10.74  
  3-Aug-09   3.28   10.72  
  31-Jul-09   3.08   10.32  
  30-Jul-09   3   10.23  
  29-Jul-09   2.89   9.68  
  28-Jul-09   2.88   9.79  
  27-Jul-09   2.9   9.58  
  24-Jul-09   2.81   9.67  
  23-Jul-09   2.92   9.84  
  22-Jul-09   2.73   9.6  
  21-Jul-09   2.76   9.57  
  20-Jul-09   2.88   9.75  
  17-Jul-09   2.87   9.63  
  16-Jul-09   2.82   9.3  
  15-Jul-09   2.94   9.64  
  14-Jul-09   3.03   9.75  
  13-Jul-09   2.97   9.71  
  10-Jul-09   2.93   10.07  
  9-Jul-09   2.94   10.06  
  8-Jul-09   2.9   9.87  
  7-Jul-09   2.9   10.15  
  6-Jul-09   2.98   11.18  
  2-Jul-09   3.08   11.56  
  1-Jul-09   3.19   11.62  
  30-Jun-09   3.17   11.41  
  29-Jun-09   3.47   11.44  
  26-Jun-09   3.49   11.3  
  25-Jun-09   3.47   11.29  
  24-Jun-09   3.51   11.24  
  23-Jun-09   3.54   11.16  
  22-Jun-09   3.5   10.92  
  19-Jun-09   3.64   11.22  
  18-Jun-09   3.68   11.52  
  17-Jun-09   3.72   11.43  
  16-Jun-09   3.69   11.3  
  15-Jun-09   3.71   11.29  
  12-Jun-09   3.9   11.73  
  11-Jun-09   4.06   11.87  
  10-Jun-09   4   11.77  
  9-Jun-09   4.09   11.79  
  8-Jun-09   4.02   11.68  
  5-Jun-09   4.11   11.73  
  4-Jun-09   4.15   11.92  
  3-Jun-09   3.99   11.44  
  2-Jun-09   4.16   11.71  
  1-Jun-09   4.12   11.8  
  29-May-09   4.06   11.44  
  28-May-09   3.99   11.36  
  27-May-09   3.96   11.47  
  26-May-09   3.97   11.45  
  22-May-09   3.98   11.21  
  21-May-09   3.92   11.3  
  20-May-09   3.94   11.24  
  19-May-09   3.94   11.17  
  18-May-09   3.89   11.01  
  15-May-09   3.82   10.85  
  14-May-09   3.93   11.02  
  13-May-09   3.92   10.78  
  12-May-09   3.92   10.67  
  11-May-09   3.9   10.66  
  8-May-09   3.9   10.61  
  7-May-09   3.81   10.52  
  6-May-09   3.78   10.66  
  5-May-09   3.76   10.53  
  4-May-09   3.76   10.55  
  1-May-09   3.84   10.43  
  30-Apr-09   3.72   10.05  
  29-Apr-09   3.7   9.75  
  28-Apr-09   3.52   9.33  
  27-Apr-09   3.5   9.47  
  24-Apr-09   3.54   9.84  
  23-Apr-09   3.59   9.82  
  22-Apr-09   3.52   9.89  
  21-Apr-09   3.52   9.83  
  20-Apr-09   3.45   9.55  
  17-Apr-09   3.51   9.84  
  16-Apr-09   3.61   9.93  
  15-Apr-09   3.6   9.74  
  14-Apr-09   3.69   9.84  
  13-Apr-09   3.62   9.69  
  9-Apr-09   3.65   9.55  
  8-Apr-09   3.72   9.52  
  7-Apr-09   3.71   9.35  
  6-Apr-09   3.8   9.4  
  3-Apr-09   3.79   9.41  
  2-Apr-09   3.77   9.23  
  1-Apr-09   3.71   8.98  
  31-Mar-09   3.77   8.94  
  30-Mar-09   3.59   8.47  
  27-Mar-09   3.6   8.59  
  26-Mar-09   3.63   8.86  
  25-Mar-09   3.55   8.93  
  24-Mar-09   3.64   9.09  
  23-Mar-09   3.61   8.97  
  20-Mar-09   3.61   8.97  
  19-Mar-09   3.61   8.85  
  18-Mar-09   3.57   8.77  
  17-Mar-09   3.62   8.75  
  16-Mar-09   3.66   8.73  
  13-Mar-09   3.63   8.38  
  12-Mar-09   3.6   8.44  
  11-Mar-09   3.39   8.24  
  10-Mar-09   3.46   8.34  
  9-Mar-09   3.36   8.22  
  6-Mar-09   3.32   8.2  
  5-Mar-09   3.29   8.05  
  4-Mar-09   3.34   8.21  
  3-Mar-09   3.21   8.06  
  2-Mar-09   3.21   7.97  
  27-Feb-09   3.3   8.25  
  26-Feb-09   3.41   8.21  
  25-Feb-09   3.41   8.31  
  24-Feb-09   3.31   8.34  
  23-Feb-09   3.29   8.26  
  20-Feb-09   3.27   8.15  
  19-Feb-09   3.27   8.34  
  18-Feb-09   3.23   8.37  
  17-Feb-09   3.23   8.53  
  13-Feb-09   3.37   9.05  
  12-Feb-09   3.4   9.18  
  11-Feb-09   3.42   9.28  
  10-Feb-09   3.5   9.44  
  9-Feb-09   3.51   9.52  
  6-Feb-09   3.51   9.51  
  5-Feb-09   3.45   9.3  
  4-Feb-09   3.32   8.99  
  3-Feb-09   3.35   8.96  
  2-Feb-09   3.44   9.1  
  30-Jan-09   3.53   9.25  
  29-Jan-09   3.54   9.15  
  28-Jan-09   3.56   9.27  
  27-Jan-09   3.49   9.21  
  26-Jan-09   3.66   9.54  
  23-Jan-09   3.6   9.49  
  22-Jan-09   3.57   9.52  
  21-Jan-09   3.6   9.6  
  20-Jan-09   3.53   9.32  
  16-Jan-09   3.56   9.6  
  15-Jan-09   3.3   9.34  
  14-Jan-09   3.31   9.11  
  13-Jan-09   3.27   9.06  
  12-Jan-09   3.46   9.01  
  9-Jan-09   3.75   9.71  
  8-Jan-09   3.72   9.29  
